How do Lencarta products compare?
Please check the chart below to compare the features and real world performance. All lights were tested under the same conditions and each test is based on 10 sample readings, using the industry standard testing tools, a Minolta Flash Meter V to test the power output and a Minolta Color Meter 111 to test the colour temperature.
We tested the various lights in a professional studio. You will see from the test results (and especially from the colour temperature tests) that the results obtained on our studio tests are better than we claim in the specifications on the product pages
Flash output figures are for guidance only and may vary, depending on the studio size and decoration
| Feature | SmartFlash 200 |
ElitePro 300 |
ElitePro 600 |
Safari 600 |
| Guide No.(feet) | 100 | 162 | 232 | 232 |
| Standard reflector@10' | f/10 | f/16.2 | f/23.2 | f/23.2 |
| 60cm softbox @10' | f/4.8 | f/7.1 | f/8 | f/8 |
| 150cm softbox @ 10' | f/5.6 | f/7.1 | f/10 | f/10 |
| Mains/battery | Mains | Mains | Mains | Battery |
| Accepts S-fit acc. | Yes | Yes | Yes | Yes |
| Stepless power adjustment | Yes | Yes | Yes | Yes |
| Modelling lamp power | 150W | 250W | 250W | 20W |
| Adjustable power modelling lamp | No | Yes | Yes | No |
| Flash ready beep | Yes | Yes | Yes | Yes |
| Model lamp dims during recharging | No | Yes | Yes | No |
| Switchable flash sensor | Yes | Yes | Yes | No |
| Open flash/test button | Yes | Yes | Yes | Yes |
| Colour temperature K | 5300 - 5500 | 5400 - 5500 | 5400 - 5500 | 5200 - 5500 |
| Length of body (cm) |
27.8 | 31.5 | 31.5 | 16.5 |
| Weight (Kg) |
1.8 | 2.6 | 2.9 | 1.2 |

